Description
Type: 94% Polyester, 6% spandex, for Women
4.20 Oz/117 g. Made from 94% Polyester, 6% spandex, wearing comfortable.
Designed for fashion women, sexy and personalized.
Wide straps and side tie for optimal comfort and adjustable fit.
Removable padding can provide better support.
Using an advance heat sublimation technique, will not fade in water.
Size: XS,S,M,L,XL,2XL,3XL,4XL,5XL.
Machine wash: cold (max 40℃ or 104℉); Non-chlorine; Iron with cover; Do not tumble dry; In the shade.

| size | chest width(A) | |
| inches | cm | |
| XS | 24,41 | 62,0 |
| S | 25,98 | 66,0 |
| M | 27,56 | 70,0 |
| L | 29,13 | 74,0 |
| XL | 30,71 | 78,0 |
| 2XL | 32,38 | 82,2 |
| 3XL | 33,86 | 86,0 |
| 4XL | 35,43 | 90,0 |
| 5XL | 37,01 | 94,0 |
| size | waist(B) | |
| inches | cm | |
| XS | 12,20 | 31,0 |
| S | 12,99 | 33,0 |
| M | 13,78 | 35,0 |
| L | 14,57 | 37,0 |
| XL | 15,35 | 39,0 |
| 2XL | 16,14 | 41,0 |
| 3XL | 16,93 | 43,0 |
| 4XL | 17,72 | 45,0 |
| 5XL | 18,50 | 47,0 |
| size | length(C) | |
| inches | cm | |
| XS | 8,66 | 22,0 |
| S | 9,06 | 23,0 |
| M | 9,45 | 24,0 |
| L | 9,84 | 25,0 |
| XL | 10,24 | 26,0 |
| 2XL | 10,63 | 27,0 |
| 3XL | 11,02 | 28,0 |
| 4XL | 11,42 | 29,0 |
| 5XL | 11,81 | 30,0 |












Reviews
There are no reviews yet.